How does the product fit together?
OS MasterMap Highways Network – Paths is a relational product. This results in there being relationships between different feature types. This section summarises how the different feature types relate to one another, and which attributes are the primary and foreign keys.
The below table identifies how the feature types relate to one another and which attributes are the primary and foreign keys. This is also represented diagrammatically below. The attribute at the arrowhead is the primary key and the attribute at the base of the arrow is the foreign key.
Source Feature Information | Destination Feature Information | ||
---|---|---|---|
Feature Type | Foreign Key Attribute | Feature Type | Primary Key Attribute |
PathLink | startNode | PathNode | id |
PathLink | endNode | PathNode | id |
PathLink | relatedRoadArea | TopographicArea | TOID |
PathLink | formsPartOf | Path | id |
PathLink | formsPartOf | Street | id |
ConnectingLink | pathNode | PathNode | id |
ConnectingLink | connectingNode | ConnectingNode | id |
ConnectingNode | roadLink | RoadLink | id |
Path | link | PathLink | id |
Street | link | PathLink | id |
FerryTerminal | element | PathNode | id |
FerryTerminal | element | FerryNode | id |
FerryTerminal | refToFunctionalSite | FunctionalSite | id |
FerryLink | startNode | FerryNode | id |
FerryLink | endNode | FerryNode | id |
Maintenance | element | Street | id |
Reinstatement | element | Street | id |
SpecialDesignation | element | Street | id |
HighwayDedication | element | Street | id |
HighwayDedication | element | RoadLink | id |
Last updated