Vector tiles overview
OSMM Highways Network – Roads is supplied as a national vector tiles set in a single MBTiles file. This is a lightweight set of tiles that are efficient and fast to render in your software, and which provide high-resolution data and give a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (ESPG:3857).
Attribute naming differences between GML and vector tiles formats
The naming of attributes between vector tiles and the Geography Markup Language (GML) file is very similar as the vector tiles set within the MBTiles file is not limited in the number of characters for an attribute name. The tables listed in this section map the GML attribute name to the attribute name in the vector tiles. Please note not all GML attributes have been mapped to vector tile attributes.
Vector tiles schema
The vector tiles schema is detailed in the following tables. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute are not mapped within that zoom level, whereas the letter Y indicates that the specified layer and attribute are mapped within that zoom level.
ferry_link layer
Layer | Attribute | Zoom level 0 to 13 | Zoom level 14 | Zoom level 15 |
---|---|---|---|---|
ferry_link | toid | N | Y | Y |
ferry_link | vehicula_ferry | N | Y | Y |
ferry_link | route_operator | N | Y | Y |
ferry_node layer
Attribute | Zoom level 0 to 13 | Zoom level 14 | Zoom level 15 |
---|---|---|---|
toid | N | Y | Y |
form_of_waterway_node | N | Y | Y |
ferry_terminal_name | N | Y | Y |
ferry_terminal_name_lang | N | Y | Y |
ferry_terminal_code | N | Y | Y |
road_link layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
local_id | N | Y | Y |
road_classification | N | Y | Y |
route_hierarchy | N | Y | Y |
form_of_way | N | Y | Y |
trunk_road | N | Y | Y |
primary_route | N | Y | Y |
road_classification_number | N | Y | Y |
road_name | N | Y | Y |
road_name_lang | N | Y | Y |
alternate_name | N | Y | Y |
alternate_name_lang | N | Y | Y |
length | N | Y | Y |
road_structure | N | Y | Y |
cycle_facility | N | Y | Y |
road_width_average | N | Y | Y |
road_width_minimum | N | Y | Y |
road_node layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
form_of_road_node | N | Y | Y |
classification | N | Y | Y |
junction_name | N | Y | Y |
junction_name_lang | N | Y | Y |
junction_number | N | Y | Y |
street layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
usrn | N | Y | Y |
local_road_code | N | Y | Y |
national_road_code | N | Y | Y |
designated_name | N | Y | Y |
road_classification | N | Y | Y |
street_type | N | Y | Y |
responsible_authority | N | Y | Y |
Last updated