Vector Tiles overview
OS MasterMap Topography Layer is supplied as a national vector tiles set in six MBTiles files (one file per feature type). This is a lightweight set of tiles that is efficient and fast to render in your software, and which provides high-resolution data and gives a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (ESPG:3857).
Vector tiles schema
The vector tiles schema is detailed in the following table. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute are not mapped within that zoom level, whereas the letter Y indicates that the specified layer and attribute are mapped within that zoom level.
The zoom level is a number that defines how large or small the contents of a vector tiles dataset appear in the viewing pane of a GIS application.
boundary_line layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
theme | N | Y |
style_code | N | Y |
style_description | N | Y |
line | N | Y |
cartographic_symbol layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
theme | N | Y |
orientation | N | Y |
style_code | N | Y |
style_description | N | Y |
point | N | Y |
cartographic_text layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
theme | N | Y |
height | N | Y |
style_code | N | Y |
style_description | N | Y |
colour_code | N | Y |
font_code | N | Y |
rotation | N | Y |
geo_x | N | Y |
geo_y | N | Y |
anchor | N | Y |
text_string | N | Y |
point | N | Y |
topographic_area layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
theme | N | Y |
style_code | N | Y |
style_description | N | Y |
polygon | N | Y |
topographic_line layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
style_code | N | Y |
style_description | N | Y |
line | N | Y |
topographic_point layer
Attribute | Zoom level: 0 to 15 | Zoom level: 16 |
---|---|---|
toid | N | Y |
theme | N | Y |
style_code | N | Y |
style_description | N | Y |
point | N | Y |
Last updated