May 2023
This release note provides information relating to the May 2023 release of OS VectorMap District.
Feature counts
Feature | Count |
---|---|
Functional Site | 78 081 |
Motorway Junction | 668 |
Named Place | 397 233 |
Railway Station | 3516 |
Road | 3 042 153 |
Spot Height | 33 243 |
Product issues and enhancements
GeoPackage format changes
We've updated some of our products available in GeoPackage format to align with Open Geospatial Consortium (OGC) standards and we've also fixed various formatting inconsistencies. Full details of these changes for OS VectorMap District can be found in the following sub-sections.
Attribute names
The following attribute names have changed from camel case to snake case:
Attribute name prior to May 2023 | Attribute name from May 2023 |
---|---|
fid | fid |
id | id |
featureCode | feature_code |
distinctiveName | distinctive_name |
junctionNumber | junction_number |
fontHeight | font_height |
textOrientation | text_orientation |
textOrientation_uom | N/A (attribute removed from GeoPackage format) |
drawLevel | draw_level |
override | override |
roadNumber | road_number |
height_uom | N/A (attribute removed from GeoPackage format) |
Layer names
The following layer names have changed from title case to snake case:
AdministrativeBoundary to administrative_boundary
Building to building
ElectricityTransmissionLine to electricity_transmission_line
Foreshore to foreshore
FunctionalSite to functional_site
Glasshouse to glasshouse
MotorwayJunction to motorway_junction
NamedPlace to named_place
RailwayStation to railway_station
RailwayTrack to railway_track
RailwayTunnel to railway_tunnel
Road to road
RoadTunnel to road_tunnel
Roundabout to roundabout
SpotHeight to spot_height
SurfaceWater_Area to surface_water_area
SurfaceWater_Line to surface_water_line
TidalBoundary to tidal_boundary
TidalWater to tidal_water
Woodland to woodland
Column name
The geom column name has been changed to geometry.
Attribute order
The attributes in the following feature type layers have changed order:
Functional Site
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
distinctiveName | classification |
classification | distinctive_name |
featureCode | feature_code |
Motorway Junction
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
junctionNumber | feature_code |
featureCode | junction_number |
Named Place
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
distinctiveName | classification |
classification | distinctive_name |
fontHeight | feature_code |
textOrientation | font_height |
textOrientation_uom | text_orientation |
featureCode | N/A (text_orientation_uom attribute removed from GeoPackage format) |
Railway Station
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
distinctiveName | classification |
classification | distinctive_name |
featureCode | feature_code |
Road
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
classification | classification |
drawLevel | distinctive_name |
override | draw_level |
featureCode | feature_code |
distinctiveName | override |
roadNumber | road_number |
Spot Height
Attribute order prior to May 2023 | Attribute order from May 2023 |
---|---|
fid | fid |
id | id |
height | height |
height_uom | feature_code |
featureCode | N/A (height_uom attribute removed from GeoPackage format) |
Next release
The next release of OS VectorMap District is scheduled for November 2023.
Last updated