ProvenanceSourceValue
The PathLink and Street feature are attributed with a “provenance” property with the data type of ProvenanceSourceValue. The following table identifies the codes used to populate this field.
Code List: ProvenanceSourceValue
Value | Description |
---|---|
Highways England | The source for the geometry of the feature is Highways England. |
Local Highway Authority | The source for the geometry of the feature is Local Highways Authority. |
Ordnance Survey | The source for the geometry of the feature is Ordnance Survey. |
Transport Scotland | The source for the geometry of the feature is Transport Scotland. |
Welsh Government | The source for the geometry of the feature is Welsh Government. |
OS Urban And OS Height | Data captured to 0.5m planimetric accuracy and elevation obtained from drape of OS detailed height content. |
OS Rural And OS Height | Data captured to 1.1m planimetric accuracy and elevation obtained from drape of OS detailed height content. |
OS Moorland And OS Height | Data captured to 4.1m planimetric accuracy and elevation obtained from drape of OS detailed height content. |
OS Urban And Interpolated OS Height | Data captured to 0.5m planimetric accuracy and elevation interpolated from OS detailed height content and other OS data. |
OS Rural And Interpolated OS Height | Data captured to 1.1m planimetric accuracy and elevation interpolated from OS detailed height content and other OS data. |
OS Moorland And Interpolated OS Height | Data captured to 4.1m planimetric accuracy and elevation interpolated from OS detailed height content and other OS data. |
OS Urban And Low Confidence OS Height | Data captured to 0.5m planimetric accuracy, elevation obtained from drape of OS detailed height content but expected to be low quality. |
OS Rural And Low Confidence OS Height | Data captured to 1.1m planimetric accuracy, elevation obtained from drape of OS detailed height content but expected to be low quality. |
OS Moorland And Low Confidence OS Height | Data captured to 4.1m planimetric accuracy, elevation obtained from drape of OS detailed height content but expected to be low quality. |
Last updated