AddressBase local custodian codes
The following tables detail the current local custodian codes of all local custodians contributing to the AddressBase products:
Custodian code data is available to download in CSV format from the AddressBase product pages on the OS website.
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
28 | ISLE OF MAN | Islands | Y | N |
114 | BATH AND NORTH EAST SOMERSET COUNCIL | English Unitary | Y | Y |
116 | BRISTOL CITY COUNCIL | English Unitary | Y | Y |
119 | SOUTH GLOUCESTERSHIRE COUNCIL | English Unitary | Y | Y |
121 | NORTH SOMERSET COUNCIL | English Unitary | Y | Y |
230 | LUTON BOROUGH COUNCIL | English Unitary | Y | Y |
235 | BEDFORD BOROUGH COUNCIL | English Unitary | Y | Y |
240 | CENTRAL BEDFORDSHIRE COUNCIL | English Unitary | Y | Y |
335 | BRACKNELL FOREST COUNCIL | English Unitary | Y | Y |
340 | WEST BERKSHIRE COUNCIL | English Unitary | Y | Y |
345 | READING BOROUGH COUNCIL | English Unitary | Y | Y |
350 | SLOUGH BOROUGH COUNCIL | English Unitary | Y | Y |
355 | ROYAL BOROUGH OF WINDSOR AND MAIDENHEAD | English Unitary | Y | Y |
360 | WOKINGHAM BOROUGH COUNCIL | English Unitary | Y | Y |
435 | MILTON KEYNES CITY COUNCIL | English Unitary | Y | Y |
440 | BUCKINGHAMSHIRE COUNCIL | English Unitary | Y | Y |
505 | CAMBRIDGE CITY COUNCIL | English Shire District | Y | N |
510 | EAST CAMBRIDGESHIRE DISTRICT COUNCIL | English Shire District | Y | N |
515 | FENLAND DISTRICT COUNCIL | English Shire District | Y | N |
520 | HUNTINGDONSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
530 | SOUTH CAMBRIDGESHIRE DISTRICT COUNCIL | English Shire District | Y | N |
535 | CAMBRIDGESHIRE COUNTY COUNCIL | English County | N | Y |
540 | PETERBOROUGH CITY COUNCIL | English Unitary | Y | Y |
650 | HALTON BOROUGH COUNCIL | English Unitary | Y | Y |
655 | WARRINGTON BOROUGH COUNCIL | English Unitary | Y | Y |
660 | CHESHIRE EAST COUNCIL | English Unitary | Y | Y |
665 | CHESHIRE WEST AND CHESTER COUNCIL | English Unitary | Y | Y |
724 | HARTLEPOOL BOROUGH COUNCIL | English Unitary | Y | Y |
728 | REDCAR AND CLEVELAND BOROUGH COUNCIL | English Unitary | Y | Y |
734 | MIDDLESBROUGH BOROUGH COUNCIL | English Unitary | Y | Y |
738 | STOCKTON-ON-TEES BOROUGH COUNCIL | English Unitary | Y | Y |
835 | COUNCIL OF THE ISLES OF SCILLY | English Unitary | Y | Y |
840 | CORNWALL COUNCIL | English Unitary | Y | Y |
935 | WESTMORLAND AND FURNESS COUNCIL | English Unitary | Y | Y |
940 | CUMBERLAND COUNCIL | English Unitary | Y | Y |
1005 | AMBER VALLEY BOROUGH COUNCIL | English Shire District | Y | N |
1010 | BOLSOVER DISTRICT COUNCIL | English Shire District | Y | N |
1015 | CHESTERFIELD BOROUGH COUNCIL | English Shire District | Y | N |
1025 | EREWASH BOROUGH COUNCIL | English Shire District | Y | N |
1030 | HIGH PEAK BOROUGH COUNCIL | English Shire District | Y | N |
1035 | NORTH EAST DERBYSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
1040 | SOUTH DERBYSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
1045 | DERBYSHIRE DALES DISTRICT COUNCIL | English Shire District | Y | N |
1050 | DERBYSHIRE COUNTY COUNCIL | English County | N | Y |
1055 | DERBY CITY COUNCIL | English Unitary | Y | Y |
1105 | EAST DEVON DISTRICT COUNCIL | English Shire District | Y | N |
1110 | EXETER CITY COUNCIL | English Shire District | Y | N |
1115 | NORTH DEVON DISTRICT COUNCIL | English Shire District | Y | N |
1125 | SOUTH HAMS DISTRICT COUNCIL | English Shire District | Y | N |
1130 | TEIGNBRIDGE DISTRICT COUNCIL | English Shire District | Y | N |
1135 | MID DEVON DISTRICT COUNCIL | English Shire District | Y | N |
1145 | TORRIDGE DISTRICT COUNCIL | English Shire District | Y | N |
1150 | WEST DEVON BOROUGH COUNCIL | English Shire District | Y | N |
1155 | DEVON COUNTY COUNCIL | English County | N | Y |
1160 | PLYMOUTH CITY COUNCIL | English Unitary | Y | Y |
1165 | TORBAY COUNCIL | English Unitary | Y | Y |
1260 | BOURNEMOUTH, CHRISTCHURCH AND POOLE COUNCIL | English Unitary | Y | Y |
1265 | DORSET COUNCIL | English Unitary | Y | Y |
1350 | DARLINGTON BOROUGH COUNCIL | English Unitary | Y | Y |
1355 | DURHAM COUNTY COUNCIL | English Unitary | Y | Y |
1410 | EASTBOURNE BOROUGH COUNCIL | English Shire District | Y | N |
1415 | HASTINGS BOROUGH COUNCIL | English Shire District | Y | N |
1425 | LEWES DISTRICT COUNCIL | English Shire District | Y | N |
1430 | ROTHER DISTRICT COUNCIL | English Shire District | Y | N |
1435 | WEALDEN DISTRICT COUNCIL | English Shire District | Y | N |
1440 | EAST SUSSEX COUNTY COUNCIL | English County | N | Y |
1445 | BRIGHTON & HOVE CITY COUNCIL | English Unitary | Y | Y |
1505 | BASILDON BOROUGH COUNCIL | English Shire District | Y | N |
1510 | BRAINTREE DISTRICT COUNCIL | English Shire District | Y | N |
1515 | BRENTWOOD BOROUGH COUNCIL | English Shire District | Y | N |
1520 | CASTLE POINT BOROUGH COUNCIL | English Shire District | Y | N |
1525 | CHELMSFORD CITY COUNCIL | English Shire District | Y | N |
1530 | COLCHESTER CITY COUNCIL | English Shire District | Y | N |
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
1535 | EPPING FOREST DISTRICT COUNCIL | English Shire District | Y | N |
1540 | HARLOW DISTRICT COUNCIL | English Shire District | Y | N |
1545 | MALDON DISTRICT COUNCIL | English Shire District | Y | N |
1550 | ROCHFORD DISTRICT COUNCIL | English Shire District | Y | N |
1560 | TENDRING DISTRICT COUNCIL | English Shire District | Y | N |
1570 | UTTLESFORD DISTRICT COUNCIL | English Shire District | Y | N |
1585 | ESSEX COUNTY COUNCIL | English County | N | Y |
1590 | SOUTHEND-ON-SEA CITY COUNCIL | English Unitary | Y | Y |
1595 | THURROCK COUNCIL | English Unitary | Y | Y |
1600 | GLOUCESTERSHIRE COUNTY COUNCIL | English County | N | Y |
1605 | CHELTENHAM BOROUGH COUNCIL | English Shire District | Y | N |
1610 | COTSWOLD DISTRICT COUNCIL | English Shire District | Y | N |
1615 | FOREST OF DEAN DISTRICT COUNCIL | English Shire District | Y | N |
1620 | GLOUCESTER CITY COUNCIL | English Shire District | Y | N |
1625 | STROUD DISTRICT COUNCIL | English Shire District | Y | N |
1630 | TEWKESBURY BOROUGH COUNCIL | English Shire District | Y | N |
1705 | BASINGSTOKE AND DEANE BOROUGH COUNCIL | English Shire District | Y | N |
1710 | EAST HAMPSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
1715 | EASTLEIGH BOROUGH COUNCIL | English Shire District | Y | N |
1720 | FAREHAM BOROUGH COUNCIL | English Shire District | Y | N |
1725 | GOSPORT BOROUGH COUNCIL | English Shire District | Y | N |
1730 | HART DISTRICT COUNCIL | English Shire District | Y | N |
1735 | HAVANT BOROUGH COUNCIL | English Shire District | Y | N |
1740 | NEW FOREST DISTRICT COUNCIL | English Shire District | Y | N |
1750 | RUSHMOOR BOROUGH COUNCIL | English Shire District | Y | N |
1760 | TEST VALLEY BOROUGH COUNCIL | English Shire District | Y | N |
1765 | WINCHESTER CITY COUNCIL | English Shire District | Y | N |
1770 | HAMPSHIRE COUNTY COUNCIL | English County | N | Y |
1775 | PORTSMOUTH CITY COUNCIL | English Unitary | Y | Y |
1780 | SOUTHAMPTON CITY COUNCIL | English Unitary | Y | Y |
1805 | BROMSGROVE DISTRICT COUNCIL | English Shire District | Y | N |
1820 | MALVERN HILLS DISTRICT COUNCIL | English Shire District | Y | N |
1825 | REDDITCH BOROUGH COUNCIL | English Shire District | Y | N |
1835 | WORCESTER CITY COUNCIL | English Shire District | Y | N |
1840 | WYCHAVON DISTRICT COUNCIL | English Shire District | Y | N |
1845 | WYRE FOREST DISTRICT COUNCIL | English Shire District | Y | N |
1850 | HEREFORDSHIRE COUNCIL | English Unitary | Y | Y |
1855 | WORCESTERSHIRE COUNTY COUNCIL | English County | N | Y |
1900 | HERTFORDSHIRE COUNTY COUNCIL | English County | N | Y |
1905 | BROXBOURNE BOROUGH COUNCIL | English Shire District | Y | N |
1910 | DACORUM BOROUGH COUNCIL | English Shire District | Y | N |
1915 | EAST HERTFORDSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
1920 | HERTSMERE BOROUGH COUNCIL | English Shire District | Y | N |
1925 | NORTH HERTFORDSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
1930 | ST ALBANS CITY AND DISTRICT COUNCIL | English Shire District | Y | N |
1935 | STEVENAGE BOROUGH COUNCIL | English Shire District | Y | N |
1940 | THREE RIVERS DISTRICT COUNCIL | English Shire District | Y | N |
1945 | WATFORD BOROUGH COUNCIL | English Shire District | Y | N |
1950 | WELWYN HATFIELD BOROUGH COUNCIL | English Shire District | Y | N |
2001 | EAST RIDING OF YORKSHIRE COUNCIL | English Unitary | Y | Y |
2002 | NORTH EAST LINCOLNSHIRE COUNCIL | English Unitary | Y | Y |
2003 | NORTH LINCOLNSHIRE COUNCIL | English Unitary | Y | Y |
2004 | HULL CITY COUNCIL | English Unitary | Y | Y |
2114 | ISLE OF WIGHT COUNCIL | English Unitary | Y | Y |
2205 | ASHFORD BOROUGH COUNCIL | English Shire District | Y | N |
2210 | CANTERBURY CITY COUNCIL | English Shire District | Y | N |
2215 | DARTFORD BOROUGH COUNCIL | English Shire District | Y | N |
2220 | DOVER DISTRICT COUNCIL | English Shire District | Y | N |
2230 | GRAVESHAM BOROUGH COUNCIL | English Shire District | Y | N |
2235 | MAIDSTONE BOROUGH COUNCIL | English Shire District | Y | N |
2245 | SEVENOAKS DISTRICT COUNCIL | English Shire District | Y | N |
2250 | FOLKESTONE & HYTHE DISTRICT COUNCIL | English Shire District | Y | N |
2255 | SWALE BOROUGH COUNCIL | English Shire District | Y | N |
2260 | THANET DISTRICT COUNCIL | English Shire District | Y | N |
2265 | TONBRIDGE & MALLING BOROUGH COUNCIL | English Shire District | Y | N |
2270 | TUNBRIDGE WELLS BOROUGH COUNCIL | English Shire District | Y | N |
2275 | KENT COUNTY COUNCIL | English County | N | Y |
2280 | MEDWAY COUNCIL | English Unitary | Y | Y |
2315 | BURNLEY BOROUGH COUNCIL | English Shire District | Y | N |
2320 | CHORLEY BOROUGH COUNCIL | English Shire District | Y | N |
2325 | FYLDE BOROUGH COUNCIL | English Shire District | Y | N |
2330 | HYNDBURN BOROUGH COUNCIL | English Shire District | Y | N |
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
2335 | LANCASTER CITY COUNCIL | English Shire District | Y | N |
2340 | PENDLE BOROUGH COUNCIL | English Shire District | Y | N |
2345 | PRESTON CITY COUNCIL | English Shire District | Y | N |
2350 | RIBBLE VALLEY BOROUGH COUNCIL | English Shire District | Y | N |
2355 | ROSSENDALE BOROUGH COUNCIL | English Shire District | Y | N |
2360 | SOUTH RIBBLE BOROUGH COUNCIL | English Shire District | Y | N |
2365 | WEST LANCASHIRE BOROUGH COUNCIL | English Shire District | Y | N |
2370 | WYRE BOROUGH COUNCIL | English Shire District | Y | N |
2371 | LANCASHIRE COUNTY COUNCIL | English County | N | Y |
2372 | BLACKBURN WITH DARWEN BOROUGH COUNCIL | English Unitary | Y | Y |
2373 | BLACKPOOL BOROUGH COUNCIL | English Unitary | Y | Y |
2405 | BLABY DISTRICT COUNCIL | English Shire District | Y | N |
2410 | CHARNWOOD BOROUGH COUNCIL | English Shire District | Y | N |
2415 | HARBOROUGH DISTRICT COUNCIL | English Shire District | Y | N |
2420 | HINCKLEY & BOSWORTH BOROUGH COUNCIL | English Shire District | Y | N |
2430 | MELTON BOROUGH COUNCIL | English Shire District | Y | N |
2435 | NORTH WEST LEICESTERSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
2440 | OADBY AND WIGSTON BOROUGH COUNCIL | English Shire District | Y | N |
2460 | LEICESTERSHIRE COUNTY COUNCIL | English County | N | Y |
2465 | LEICESTER CITY COUNCIL | English Unitary | Y | Y |
2470 | RUTLAND COUNTY COUNCIL | English Unitary | Y | Y |
2500 | LINCOLNSHIRE COUNTY COUNCIL | English County | N | Y |
2505 | BOSTON BOROUGH COUNCIL | English Shire District | Y | N |
2510 | EAST LINDSEY DISTRICT COUNCIL | English Shire District | Y | N |
2515 | CITY OF LINCOLN COUNCIL | English Shire District | Y | N |
2520 | NORTH KESTEVEN DISTRICT COUNCIL | English Shire District | Y | N |
2525 | SOUTH HOLLAND DISTRICT COUNCIL | English Shire District | Y | N |
2530 | SOUTH KESTEVEN DISTRICT COUNCIL | English Shire District | Y | N |
2535 | WEST LINDSEY DISTRICT COUNCIL | English Shire District | Y | N |
2600 | NORFOLK COUNTY COUNCIL | English County | N | Y |
2605 | BRECKLAND DISTRICT COUNCIL | English Shire District | Y | N |
2610 | BROADLAND DISTRICT COUNCIL | English Shire District | Y | N |
2615 | GREAT YARMOUTH BOROUGH COUNCIL | English Shire District | Y | N |
2620 | NORTH NORFOLK DISTRICT COUNCIL | English Shire District | Y | N |
2625 | NORWICH CITY COUNCIL | English Shire District | Y | N |
2630 | SOUTH NORFOLK DISTRICT COUNCIL | English Shire District | Y | N |
2635 | BOROUGH OF KING'S LYNN AND WEST NORFOLK | English Shire District | Y | N |
2741 | CITY OF YORK COUNCIL | English Unitary | Y | Y |
2745 | NORTH YORKSHIRE COUNCIL | English Unitary | Y | Y |
2840 | NORTH NORTHAMPTONSHIRE COUNCIL | English Unitary | Y | Y |
2845 | WEST NORTHAMPTONSHIRE COUNCIL | English Unitary | Y | Y |
2935 | NORTHUMBERLAND COUNTY COUNCIL | English Unitary | Y | Y |
3005 | ASHFIELD DISTRICT COUNCIL | English Shire District | Y | N |
3010 | BASSETLAW DISTRICT COUNCIL | English Shire District | Y | N |
3015 | BROXTOWE BOROUGH COUNCIL | English Shire District | Y | N |
3020 | GEDLING BOROUGH COUNCIL | English Shire District | Y | N |
3025 | MANSFIELD DISTRICT COUNCIL | English Shire District | Y | N |
3030 | NEWARK & SHERWOOD DISTRICT COUNCIL | English Shire District | Y | N |
3040 | RUSHCLIFFE BOROUGH COUNCIL | English Shire District | Y | N |
3055 | NOTTINGHAMSHIRE COUNTY COUNCIL | English County | N | Y |
3060 | NOTTINGHAM CITY COUNCIL | English Unitary | Y | Y |
3100 | OXFORDSHIRE COUNTY COUNCIL | English County | N | Y |
3105 | CHERWELL DISTRICT COUNCIL | English Shire District | Y | N |
3110 | OXFORD CITY COUNCIL | English Shire District | Y | N |
3115 | SOUTH OXFORDSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
3120 | VALE OF WHITE HORSE DISTRICT COUNCIL | English Shire District | Y | N |
3125 | WEST OXFORDSHIRE DISTRICT COUNCIL | English Shire District | Y | N |
3240 | TELFORD & WREKIN COUNCIL | English Unitary | Y | Y |
3245 | SHROPSHIRE COUNCIL | English Unitary | Y | Y |
3300 | SOMERSET COUNCIL | English Unitary | Y | Y |
3405 | CANNOCK CHASE DISTRICT COUNCIL | English Shire District | Y | N |
3410 | EAST STAFFORDSHIRE BOROUGH COUNCIL | English Shire District | Y | N |
3415 | LICHFIELD DISTRICT COUNCIL | English Shire District | Y | N |
3420 | NEWCASTLE-UNDER-LYME BOROUGH COUNCIL | English Shire District | Y | N |
3425 | STAFFORD BOROUGH COUNCIL | English Shire District | Y | N |
3430 | SOUTH STAFFORDSHIRE COUNCIL | English Shire District | Y | N |
3435 | STAFFORDSHIRE MOORLANDS DISTRICT COUNCIL | English Shire District | Y | N |
3445 | TAMWORTH BOROUGH COUNCIL | English Shire District | Y | N |
3450 | STAFFORDSHIRE COUNTY COUNCIL | English County | N | Y |
3455 | STOKE-ON-TRENT CITY COUNCIL | English Unitary | Y | Y |
3500 | SUFFOLK COUNTY COUNCIL | English County | N | Y |
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
3505 | BABERGH DISTRICT COUNCIL | English Shire District | Y | N |
3515 | IPSWICH BOROUGH COUNCIL | English Shire District | Y | N |
3520 | MID SUFFOLK DISTRICT COUNCIL | English Shire District | Y | N |
3540 | EAST SUFFOLK COUNCIL | English Shire District | Y | N |
3545 | WEST SUFFOLK COUNCIL | English Shire District | Y | N |
3600 | SURREY COUNTY COUNCIL | English County | N | Y |
3605 | ELMBRIDGE BOROUGH COUNCIL | English Shire District | Y | N |
3610 | EPSOM AND EWELL BOROUGH COUNCIL | English Shire District | Y | N |
3615 | GUILDFORD BOROUGH COUNCIL | English Shire District | Y | N |
3620 | MOLE VALLEY DISTRICT COUNCIL | English Shire District | Y | N |
3625 | REIGATE AND BANSTEAD BOROUGH COUNCIL | English Shire District | Y | N |
3630 | RUNNYMEDE BOROUGH COUNCIL | English Shire District | Y | N |
3635 | SPELTHORNE BOROUGH COUNCIL | English Shire District | Y | N |
3640 | SURREY HEATH BOROUGH COUNCIL | English Shire District | Y | N |
3645 | TANDRIDGE DISTRICT COUNCIL | English Shire District | Y | N |
3650 | WAVERLEY BOROUGH COUNCIL | English Shire District | Y | N |
3655 | WOKING BOROUGH COUNCIL | English Shire District | Y | N |
3700 | WARWICKSHIRE COUNTY COUNCIL | English County | N | Y |
3705 | NORTH WARWICKSHIRE BOROUGH COUNCIL | English Shire District | Y | N |
3710 | NUNEATON AND BEDWORTH BOROUGH COUNCIL | English Shire District | Y | N |
3715 | RUGBY BOROUGH COUNCIL | English Shire District | Y | N |
3720 | STRATFORD-ON-AVON DISTRICT COUNCIL | English Shire District | Y | N |
3725 | WARWICK DISTRICT COUNCIL | English Shire District | Y | N |
3800 | WEST SUSSEX COUNTY COUNCIL | English County | N | Y |
3805 | ADUR DISTRICT COUNCIL | English Shire District | Y | N |
3810 | ARUN DISTRICT COUNCIL | English Shire District | Y | N |
3815 | CHICHESTER DISTRICT COUNCIL | English Shire District | Y | N |
3820 | CRAWLEY BOROUGH COUNCIL | English Shire District | Y | N |
3825 | HORSHAM DISTRICT COUNCIL | English Shire District | Y | N |
3830 | MID SUSSEX DISTRICT COUNCIL | English Shire District | Y | N |
3835 | WORTHING BOROUGH COUNCIL | English Shire District | Y | N |
3935 | SWINDON BOROUGH COUNCIL | English Unitary | Y | Y |
3940 | WILTSHIRE COUNCIL | English Unitary | Y | Y |
4205 | BOLTON METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4210 | BURY METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4215 | MANCHESTER CITY COUNCIL | English Unitary | Y | Y |
4220 | OLDHAM METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4225 | ROCHDALE BOROUGH COUNCIL | English Unitary | Y | Y |
4230 | SALFORD CITY COUNCIL | English Unitary | Y | Y |
4235 | STOCKPORT METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4240 | TAMESIDE METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4245 | TRAFFORD METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4250 | WIGAN METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4305 | KNOWSLEY METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4310 | LIVERPOOL CITY COUNCIL | English Unitary | Y | Y |
4315 | ST. HELENS COUNCIL | English Unitary | Y | Y |
4320 | SEFTON METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4325 | WIRRAL BOROUGH COUNCIL | English Unitary | Y | Y |
4405 | BARNSLEY METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4410 | CITY OF DONCASTER COUNCIL | English Unitary | Y | Y |
4415 | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4420 | SHEFFIELD CITY COUNCIL | English Unitary | Y | Y |
4505 | GATESHEAD METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4510 | NEWCASTLE CITY COUNCIL | English Unitary | Y | Y |
4515 | NORTH TYNESIDE COUNCIL | English Unitary | Y | Y |
4520 | SOUTH TYNESIDE COUNCIL | English Unitary | Y | Y |
4525 | SUNDERLAND CITY COUNCIL | English Unitary | Y | Y |
4605 | BIRMINGHAM CITY COUNCIL | English Unitary | Y | Y |
4610 | COVENTRY CITY COUNCIL | English Unitary | Y | Y |
4615 | DUDLEY METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4620 | SANDWELL METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4625 | SOLIHULL METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4630 | WALSALL METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4635 | CITY OF WOLVERHAMPTON COUNCIL | English Unitary | Y | Y |
4705 | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | English Unitary | Y | Y |
4710 | CALDERDALE METROPOLITAN BOROUGH COUNCIL | English Unitary | Y | Y |
4715 | KIRKLEES COUNCIL | English Unitary | Y | Y |
4720 | LEEDS CITY COUNCIL | English Unitary | Y | Y |
4725 | CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | English Unitary | Y | Y |
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
5030 | CITY OF LONDON CORPORATION | English Unitary | Y | Y |
5060 | LONDON BOROUGH OF BARKING AND DAGENHAM | English Unitary | Y | Y |
5090 | LONDON BOROUGH OF BARNET | English Unitary | Y | Y |
5120 | LONDON BOROUGH OF BEXLEY | English Unitary | Y | Y |
5150 | LONDON BOROUGH OF BRENT | English Unitary | Y | Y |
5180 | LONDON BOROUGH OF BROMLEY | English Unitary | Y | Y |
5210 | LONDON BOROUGH OF CAMDEN | English Unitary | Y | Y |
5240 | LONDON BOROUGH OF CROYDON | English Unitary | Y | Y |
5270 | LONDON BOROUGH OF EALING | English Unitary | Y | Y |
5300 | LONDON BOROUGH OF ENFIELD | English Unitary | Y | Y |
5330 | ROYAL BOROUGH OF GREENWICH | English Unitary | Y | Y |
5360 | LONDON BOROUGH OF HACKNEY | English Unitary | Y | Y |
5390 | LONDON BOROUGH OF HAMMERSMITH & FULHAM | English Unitary | Y | Y |
5420 | LONDON BOROUGH OF HARINGEY | English Unitary | Y | Y |
5450 | LONDON BOROUGH OF HARROW | English Unitary | Y | Y |
5480 | LONDON BOROUGH OF HAVERING | English Unitary | Y | Y |
5510 | LONDON BOROUGH OF HILLINGDON | English Unitary | Y | Y |
5540 | LONDON BOROUGH OF HOUNSLOW | English Unitary | Y | Y |
5570 | LONDON BOROUGH OF ISLINGTON | English Unitary | Y | Y |
5600 | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | English Unitary | Y | Y |
5630 | ROYAL BOROUGH OF KINGSTON UPON THAMES | English Unitary | Y | Y |
5660 | LONDON BOROUGH OF LAMBETH | English Unitary | Y | Y |
5690 | LONDON BOROUGH OF LEWISHAM | English Unitary | Y | Y |
5720 | LONDON BOROUGH OF MERTON | English Unitary | Y | Y |
5750 | LONDON BOROUGH OF NEWHAM | English Unitary | Y | Y |
5780 | LONDON BOROUGH OF REDBRIDGE | English Unitary | Y | Y |
5810 | LONDON BOROUGH OF RICHMOND UPON THAMES | English Unitary | Y | Y |
5840 | LONDON BOROUGH OF SOUTHWARK | English Unitary | Y | Y |
5870 | LONDON BOROUGH OF SUTTON | English Unitary | Y | Y |
5900 | LONDON BOROUGH OF TOWER HAMLETS | English Unitary | Y | Y |
5930 | LONDON BOROUGH OF WALTHAM FOREST | English Unitary | Y | Y |
5960 | LONDON BOROUGH OF WANDSWORTH | English Unitary | Y | Y |
5990 | CITY OF WESTMINSTER | English Unitary | Y | Y |
6805 | ISLE OF ANGLESEY COUNTY COUNCIL | Welsh Unitary | Y | Y |
6810 | GWYNEDD COUNCIL | Welsh Unitary | Y | Y |
6815 | CITY OF CARDIFF COUNCIL | Welsh Unitary | Y | Y |
6820 | CEREDIGION COUNTY COUNCIL | Welsh Unitary | Y | Y |
6825 | CARMARTHENSHIRE COUNTY COUNCIL | Welsh Unitary | Y | Y |
6830 | DENBIGHSHIRE COUNTY COUNCIL | Welsh Unitary | Y | Y |
6835 | FLINTSHIRE COUNTY COUNCIL | Welsh Unitary | Y | Y |
6840 | MONMOUTHSHIRE COUNTY COUNCIL | Welsh Unitary | Y | Y |
6845 | PEMBROKESHIRE COUNTY COUNCIL | Welsh Unitary | Y | Y |
6850 | POWYS COUNTY COUNCIL | Welsh Unitary | Y | Y |
6855 | CITY AND COUNTY OF SWANSEA COUNCIL | Welsh Unitary | Y | Y |
6905 | CONWY COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6910 | BLAENAU GWENT COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6915 | BRIDGEND COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6920 | CAERPHILLY COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6925 | MERTHYR TYDFIL COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6930 | NEATH PORT TALBOT COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6935 | NEWPORT CITY COUNCIL | Welsh Unitary | Y | Y |
6940 | RHONDDA CYNON TAF COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6945 | TORFAEN COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
6950 | VALE OF GLAMORGAN COUNCIL | Welsh Unitary | Y | Y |
6955 | WREXHAM COUNTY BOROUGH COUNCIL | Welsh Unitary | Y | Y |
8130 | ANTRIM AND NEWTOWNABBEY | Islands | Y | N |
8131 | ARMAGH BANBRIDGE AND CRAIGAVON | Islands | Y | N |
8132 | BELFAST | Islands | Y | N |
8133 | CAUSEWAY COAST AND GLENS | Islands | Y | N |
8134 | DERRY AND STRABANE | Islands | Y | N |
8135 | FERMANAGH AND OMAGH | Islands | Y | N |
8136 | LISBURN AND CASTLEREAGH | Islands | Y | N |
8137 | MID AND EAST ANTRIM | Islands | Y | N |
8138 | MID ULSTER | Islands | Y | N |
8139 | NEWRY MOURNE AND DOWN | Islands | Y | N |
8140 | NORTH DOWN AND ARDS | Islands | Y | N |
8200 | JERSEY | Islands | Y | N |
8205 | GUERNSEY | Islands | Y | N |
9000 | ORKNEY ISLANDS COUNCIL | Scottish Unitary | Y | N |
9010 | SHETLAND ISLANDS COUNCIL | Scottish Unitary | Y | N |
9020 | WESTERN ISLES COUNCIL (COMHAIRLE NAN EILEAN SIAR) | Scottish Unitary | Y | N |
9051 | ABERDEEN CITY COUNCIL | Scottish Unitary | Y | N |
Local Custodian Code | Local Custodian Name | Local Custodian Type | Submits Address data | Submits Street data |
---|---|---|---|---|
9052 | ABERDEENSHIRE COUNCIL | Scottish Unitary | Y | N |
9053 | ANGUS COUNCIL | Scottish Unitary | Y | N |
9054 | ARGYLL & BUTE COUNCIL | Scottish Unitary | Y | N |
9055 | SCOTTISH BORDERS COUNCIL | Scottish Unitary | Y | N |
