AddressBase Products May 2024 – Epoch 110
This release note provides information about the May 2024 release of the AddressBase products. These products were released to customers on 16 May 2024.
Record Counts
Product | Full Supply Record Count[1] | Change-Only Update Record Count[2] |
---|---|---|
OS Open UPRN | 40 784 183 | N/A |
AddressBase | 30 469 019 | 134 626 |
AddressBase Plus | 38 049 740 | 578 629 |
AddressBase Premium | See rows below | See rows below |
Street | 1 505 809 | 7 967 |
Street Descriptor | 1 628 740 | 2 522 |
BLPU | 40 784 183 | 324 106 |
Classification | 44 648 493 | 127 133 |
LPI | 45 923 590 | 137 049 |
Organisation | 1 419 009 | 16 669 |
Delivery Point Address | 30 574 064 | 69 329 |
Application Cross Ref. | 197 792 553 | 716 937 |
Successor | 0 | 0 |
These counts are based on a Managed Great Britain Set (MGBS). If you have ordered your national coverage via the online ordering system using a polygon outline, then your counts may differ.
Change-Only Updates are not available for the OS Open UPRN product.
Product Supply Comparison
There is a difference in product counts between taking a national Managed Great Britain Set (MGBS) and a national Area of Interest (AOI). This is because the two supplies use different selection criteria. The differences are shown in the following table, allowing for you to validate your data holdings once you have loaded the latest release of AddressBase data.
The national AOI refers to the pre-selection GB polygon from our download store. Therefore, if you have drawn your own AOI, the count will vary.
If you are unsure of your supply type, please check this with your OS Relationship Manager.
Product | MGBS Full Count | National AOI Full Count | Difference |
---|---|---|---|
AddressBase | 30 469 019 | 30 469 019 | 0 |
AddressBase Plus | 38 049 740 | 38 049 721 | 19 |
AddressBase Premium | See rows below | See rows below | See rows below |
Street | 1 505 809 | 1 505 808 | 1 |
Street Descriptor | 1 628 740 | 1 628 739 | 1 |
BLPU | 40 784 183 | 40 784 160 | 23 |
Classification | 44 648 493 | 44 648 470 | 23 |
LPI | 45 923 590 | 45 923 566 | 24 |
Organisation | 1 419 009 | 1 419 007 | 2 |
Delivery Point Address | 30 574 064 | 30 574 064 | 0 |
Application Cross Ref. | 197 792 553 | 197 792 530 | 23 |
Successor | 0 | 0 | 0 |
Changed Records
If you receive a Change-Only Update (COU) supply for your AddressBase product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the numbers of these records which can be expected in an MGBS supply,and also how many tiles are affected if you take your supply as Changed Chunks.
AddressBase
Change Type | Count |
---|---|
Inserts | 40 382 |
Updates | 82 823 |
Deletes | 11 421 |
COU Populated Tile Count | 5 315 |
AddressBase Plus
Change Type | Count |
---|---|
Inserts | 49 477 |
Updates | 515 781 |
Deletes | 13 371 |
COU Populated Tile Count | 7 232 |
AddressBase Premium
AddressBase Premium Table | Inserts | Updates | Deletes |
---|---|---|---|
Street | 1 489 | 6 452 | 26 |
Street Descriptor | 1 615 | 881 | 26 |
BLPU | 43 791 | 276 622 | 3 693 |
Classification | 57 868 | 47 780 | 21 485 |
LPI | 57 875 | 74 907 | 4 267 |
Organisation | 7 721 | 4 356 | 4 592 |
Delivery Point Address | 40 777 | 16 919 | 11 633 |
Application Cross Ref. | 197 994 | 472 962 | 45 981 |
Source Data Currency
The following information relates to the currency of the source data used in the creation of Epoch 110:
Data Source | Date |
---|---|
Royal Mail PAF | 11 April 2024 |
National Land and Property Gazetteer | 11 April 2024 |
One Scotland Gazetteer | 25 March 2024 |
VOA Non-Domestic Rates | 08 April 2024 |
VOA Council Tax | 08 April 2024 |
OS MasterMap Topography Layer | 03 April 2024 |
OS MasterMap Highways Network | 06 March 2024 |
Code-Point with Polygons | 04 January 2024 |
Boundary-Line | 03 October 2023 |
Data Issues
AddressBase Plus Issues
Affected output formats: CSV and GML
There are 5 420 Unique Property Reference Numbers (UPRNs) which reference a Parent UPRN which cannot be found in the product. This is because the Parent UPRN is either provisional or historic and is not matched to the Royal Mail Postcode Address File (PAF) or Valuation Office Agency (VOA) record, meaning that it is not included in the AddressBase Plus product as per the existing background logic rules.
There are 240 records with a sao_start_no or sao_text that have no Parent UPRN in the product. This is because the Parent UPRN is a historical record which is included as part of the logic for record inclusion in the AddressBase Plus product.
Improvements in Epoch 110
Valuation Office Agency Matching
The match rates for Council Tax and Non-Domestic Rates for Epoch 110 are detailed as follows based on Valuation Office Agency (VOA) records up to 08 April 2024. The match rate is applicable to the AddressBase Premium product.
Data Source | Records Received | % Matched |
---|---|---|
Council Tax | 27 058 858 | 99.92 |
Non-Domestic Rates | 2 123 768 | 96.44 |
Tertiary Classifications
Work is being undertaken to improve the classifications of records within the AddressBase products. This work has resulted in 38 568 more tertiary classifications present in Epoch 110 compared to Epoch 109. Indeed, 88.75% of these tertiary classification improvements are against residential codes.
PAF Matching
The following graph shows the number of Postcode Address File (PAF) matched records in AddressBase by epoch:
Next Release
The next release of AddressBase products, Epoch 111, is scheduled for 27 June 2024.
Last updated