AddressBase Products January 2024 – Epoch 107
This release note provides information about the January 2024 (Epoch 107) release of the AddressBase products. These products were released to customers on 05 January 2024.
Record counts
Product | Full Supply Record Count[1] | Change-Only Update Record Count[2] |
---|---|---|
OS Open UPRN | 40 644 365 | N/A |
AddressBase | 30 386 645 | 114 610 |
AddressBase Plus | 37 929 351 | 524 249 |
AddressBase Premium | See rows below | See rows below |
Street | 1 501 744 | 6 055 |
Street Descriptor | 1 624 334 | 3 329 |
BLPU | 40 644 365 | 275 951 |
Classification | 44 520 722 | 134 122 |
LPI | 45 743 832 | 216 160 |
Organisation | 1 412 245 | 16 196 |
Delivery Point Address | 30 490 558 | 55 388 |
Application Cross Ref. | 197 269 942 | 627 070 |
Successor | 0 | 0 |
These counts are based on a Managed Great Britain Set (MGBS). If you have ordered your national coverage via the online ordering system using a polygon outline, then your counts may differ.
Change-Only Updates are not available for the OS Open UPRN product.
Product supply comparison
There is a difference in product counts between taking a national Managed Great Britain Set (MGBS) and a national Area of Interest (AOI). This is because the two supplies use different selection criteria. The differences are shown in the following table, allowing for you to validate your data holdings once you have loaded the latest release of AddressBase data.
The national AOI refers to the pre-selection GB polygon from our download store. Therefore, if you have drawn your own AOI, the count will vary.
If you are unsure of your supply type, please check this with your OS Relationship Manager.
Product | MGBS Full Count | National AOI Full Count | Difference |
---|---|---|---|
AddressBase | 30 386 645 | 30 386 645 | 0 |
AddressBase Plus | 37 929 351 | 37 929 332 | 19 |
AddressBase Premium | See rows below | See rows below | See rows below |
Street | 1 501 744 | 1 501 743 | 1 |
Street Descriptor | 1 624 334 | 1 624 333 | 1 |
BLPU | 40 644 365 | 40 644 342 | 22 |
Classification | 44 520 722 | 44 520 699 | 23 |
LPI | 45 743 832 | 45 743 808 | 24 |
Organisation | 1 412 245 | 1 412 243 | 2 |
Delivery Point Address | 30 490 558 | 30 490 558 | 0 |
Application Cross Ref. | 197 269 942 | 197 269 919 | 23 |
Successor | 0 | 0 | 0 |
Changed records
If you receive a Change-Only Update (COU) supply for your AddressBase product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the numbers of these records which can be expected in an MGBS supply, and also how many tiles are affected if you take your supply as Changed Chunks.
AddressBase
Change Type | Count |
---|---|
Inserts | 37 526 |
Updates | 68 614 |
Deletes | 8 470 |
COU Populated Tile Count | 5 275 |
AddressBase Plus
Change Type | Count |
---|---|
Inserts | 54 062 |
Updates | 458 759 |
Deletes | 11 428 |
COU Populated Tile Count | 7 261 |
AddressBase Premium
AddressBase Premium Table | Inserts | Updates | Deletes |
---|---|---|---|
Street | 2 426 | 3 610 | 19 |
Street Descriptor | 2 636 | 674 | 19 |
BLPU | 52 904 | 220 510 | 2 537 |
Classification | 63 653 | 51 535 | 18 934 |
LPI | 68 427 | 144 366 | 3 367 |
Organisation | 6 628 | 4 466 | 5 102 |
Delivery Point Address | 37 813 | 9 405 | 8 170 |
Application Cross Ref. | 227 465 | 370 122 | 29 483 |
Source data currency
The following information relates to the currency of the source data used in the creation of Epoch 107:
Data Source | Date |
---|---|
Royal Mail PAF | 30 November 2023 |
National Land and Property Gazetteer | 30 November 2023 |
One Scotland Gazetteer | 30 November 2023 |
VOA Non-Domestic Rates | 27 November 2023 |
VOA Council Tax | 27 November 2023 |
OS MasterMap Topography Layer | 21 November 2023 |
OS MasterMap Highways Network | 06 November 2023 |
Code-Point with Polygons | 02 October 2023 |
Boundary-Line | 03 October 2023 |
Data issues
AddressBase Plus issues
Affected output formats: CSV and GML
There are 7 416 Unique Property Reference Numbers (UPRNs) which reference a Parent UPRN that cannot be found in the product. This is because the Parent UPRN is either provisional or historic and is not matched to the Royal Mail Postcode Address File (PAF) or Valuation Office Agency (VOA) record, meaning that it is not included in the AddressBase Plus product as per the existing background logic rules.
There are 273 records with a sao_start_no or sao_text that have no Parent UPRN in the product. This is because the Parent UPRN is a historical record which is included as part of the logic for record inclusion in the AddressBase Plus products.
Improvements in Epoch 107
Valuation Office Agency matching
The match rates for Council Tax and Non-Domestic Rates for Epoch 107 are detailed as follows based on Valuation Office Agency (VOA) records up to 27 November 2023. The match rate is applicable to the AddressBase Premium product.
Data Source | Records Received | % Matched |
---|---|---|
Council tax | 26 995 187 | 99.92 |
Non-domestic rates | 2 129 321 | 96.33 |
Tertiary classifications
Work is being undertaken to improve the classifications of records within the AddressBase products. This work has resulted in 56 205 more tertiary classifications present in Epoch 107 compared to Epoch 106. Indeed, 88.79% of these tertiary classification improvements are against residential codes.
PAF matching
The following graph shows the number of Postcode Address File (PAF) matched records in AddressBase by epoch:
New Tertiary and Quaternary Classification Codes
We have introduced new tertiary and quaternary classification codes to the AddressBase classification scheme. The new tertiary classification for pharmacies and a number of additional quaternary classifications provides a more granular view for pubs, supermarkets, convenience stores and electric vehicle charging points. This makes these classes easier to filter in AddressBase.
We have also introduced additional classifications for bridges within AddressBase to represent the type of feature the bridge spans over. This helps to facilitate effective decision making for customers who use bridge features.
Primary code | Secondary code | Tertiary code | Tertiary description | Quaternary code | Quaternary description |
---|---|---|---|---|---|
C | M | 06 | Pharmacy | – | – |
C | R | 06 | – | BA | Bar |
C | R | 06 | – | PH | Public House |
C | R | 06 | – | NC | Nightclub |
C | R | 08 | – | SM | Supermarket |
C | R | 08 | – | CS | Convenience Store |
C | R | 09 | – | BS | Betting Shop |
C | R | 09 | – | OL | Off-licence |
C | R | 02 | – | EV | Electric Car Charging Station |
C | T | 11 | – | CA | Road Bridge Over Canal |
C | T | 11 | – | MU | Road Bridge Over Multiple |
C | T | 11 | – | NN | Road Bridge Over No Network |
C | T | 11 | – | PA | Road Bridge Over Path |
C | T | 11 | – | RA | Road Bridge Over Railway |
C | T | 11 | – | RO | Road Bridge Over Road |
C | T | 11 | – | WA | Road Bridge Over Water |
This change to the classification schema was implemented in Epoch 100, which was published on 30 March 2023. From this date, these new tertiary and quaternary classification codes have been included in AddressBase products.
Local Authority Changes
In our addressing products, we provide information detailing which local authority an address is within. From 01 April 2023, several local authorities reorganised to form new authorities. This means that the local authority code for all addresses within the affected authorities changed from the old authority to the new one, resulting in approximately 1.3 million records being updated. These changes will be seen in product from Epoch 101 onwards. The table below maps the changes:
Existing Authority Code (pre-April 2023) | New Authority Code (post-April 2023) |
---|---|
Allerdale – 905 | Cumberland – 940 |
Carlisle – 915 | Cumberland – 940 |
Copeland – 920 | Cumberland – 940 |
Barrow-in-Furness – 910 | Westmorland and Furness – 935 |
Eden – 925 | Westmorland and Furness – 935 |
South Lakeland – 930 | Westmorland and Furness – 935 |
Scarborough – 2730 | North Yorkshire – 2745 |
Ryedale – 2725 | North Yorkshire – 2745 |
Selby – 2735 | North Yorkshire – 2745 |
Hambleton – 2710 | North Yorkshire – 2745 |
Richmondshire – 2720 | North Yorkshire – 2745 |
Harrogate – 2715 | North Yorkshire – 2745 |
Craven – 2705 | North Yorkshire – 2745 |
Mendip – 3305 | Somerset – 3300 |
Sedgemoor – 3310 | Somerset – 3300 |
Somerset West and Taunton – 3330 | Somerset – 3300 |
South Somerset – 3325 | Somerset – 3300 |
Next release
The next release of AddressBase products, Epoch 108, is scheduled for Thursday 22 February 2024.
Last updated