AddressBase Products October 2023 – Epoch 105
This release note provides information about the October 2023 (Epoch 105) release of the AddressBase products. These products were released to customers on 12 October 2023.
Version | Change |
---|---|
1.0 | Initial release. |
2.0 | Correction to Application Cross Ref. Inserts. |
Record counts
Product | Full Supply Record Count[1] | Change-Only Update Record Count[2] |
---|---|---|
OS Open UPRN | 40 547 547 | N/A |
AddressBase | 30 329 544 | 120 098 |
AddressBase Plus | 37 850 299 | 458 750 |
AddressBase Premium | See rows below | See rows below |
Street | 1 498 308 | 4 044 |
Street Descriptor | 1 620 634 | 1 992 |
BLPU | 40 547 547 | 271 467 |
Classification | 44 434 501 | 128 842 |
LPI | 45 617 290 | 108 643 |
Organisation | 1 408 545 | 12 687 |
Delivery Point Address | 30 432 556 | 52 469 |
Application Cross Ref. | 196 800 229 | 613 450 |
Successor | 0 | 0 |
These counts are based on a Managed Great Britain Set (MGBS). If you have ordered your national coverage via the online ordering system using a polygon outline, then your counts may differ.
Change-Only Updates are not available for the OS Open UPRN product.
Product supply comparison
There is a difference in product counts between taking a national Managed Great Britain Set (MGBS) and a national Area of Interest (AOI). This is because the two supplies use different selection criteria. The differences are shown in the following table, allowing for you to validate your data holdings once you have loaded the latest release of AddressBase data.
The national AOI refers to the pre-selection GB polygon from our download store. Therefore, if you have drawn your own AOI, the count will vary.
If you are unsure of your supply type, please check this with your OS Relationship Manager.
Product | MGBS Full Count | National AOI Full Count | Difference |
---|---|---|---|
AddressBase | 30 329 544 | 30 329 544 | 0 |
AddressBase Plus | 37 850 299 | 37 850 279 | 20 |
AddressBase Premium | See rows below | See rows below | See rows below |
Street | 1 498 308 | 1 498 307 | 1 |
Street Descriptor | 1 620 634 | 1 230 633 | 1 |
BLPU | 40 547 547 | 40 547 523 | 24 |
Classification | 44 434 501 | 44 434 477 | 24 |
LPI | 45 617 290 | 45 617 265 | 25 |
Organisation | 1 408 545 | 1 408 543 | 2 |
Delivery Point Address | 30 432 556 | 30 432 556 | 0 |
Application Cross Ref. | 196 800 229 | 196 800 205 | 24 |
Successor | 0 | 0 | 0 |
Changed records
If you receive a Change-Only Update (COU) supply for your AddressBase product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the numbers of these records which can be expected in an MGBS supply, and also how many tiles are affected if you take your supply as Changed Chunks.
AddressBase
Change Type | Count |
---|---|
Inserts | 33 326 |
Updates | 78 296 |
Deletes | 8 476 |
COU Populated Tile Count | 5 174 |
AddressBase Plus
Change Type | Count |
---|---|
Inserts | 38 393 |
Updates | 410 338 |
Deletes | 10 019 |
COU Populated Tile Count | 7 063 |
AddressBase Premium
AddressBase Premium Table | Inserts | Updates | Deletes |
---|---|---|---|
Street | 976 | 3 045 | 23 |
Street Descriptor | 1 084 | 883 | 25 |
BLPU | 38 132 | 231 076 | 2 259 |
Classification | 49 703 | 64 317 | 14 822 |
LPI | 53 720 | 52 128 | 2 795 |
Organisation | 5 202 | 4 143 | 3 342 |
Delivery Point Address | 33 443 | 11 072 | 7 954 |
Application Cross Ref. | 172 755 | 416 809 | 23 886 |
Source data currency
The following information relates to the currency of the source data used in the creation of Epoch 105:
Data Source | Date |
---|---|
Royal Mail PAF | 08 September 2023 |
National Land and Property Gazetteer | 08 September 2023 |
One Scotland Gazetteer | 21 August 2023 |
VOA Non-Domestic Rates | 04 September 2023 |
VOA Council Tax | 04 September 2023 |
OS MasterMap Topography Layer | 10 August 2023 |
OS MasterMap Highways Network | 06 September 2023 |
Code-Point with Polygons | 03 July 2023 |
Boundary-Line | 11 May 2023 |
Data issues
AddressBase Plus issues
Affected output formats: CSV and GML
There are 7 464 Unique Property Reference Numbers (UPRNs) which reference a Parent UPRN that cannot be found in the product. This is because the Parent UPRN is either provisional or historic and is not matched to the Royal Mail Postcode Address File (PAF) or Valuation Office Agency (VOA) record, meaning that it is not included in the AddressBase Plus product as per the existing background logic rules.
There are 246 records with a sao_start_no or sao_text that have no Parent UPRN in the product. This is because the Parent UPRN is a historical record which is included as part of the logic for record inclusion in the AddressBase Plus products.
Improvements in Epoch 105
Valuation Office Agency matching
The match rates for Council Tax and Non-Domestic Rates for Epoch 105 are detailed as follows based on Valuation Office Agency (VOA) records up to 31 July 2023. The match rate is applicable to the AddressBase Premium product.
Data Source | Records Received | % Matched |
---|---|---|
Council Tax | 26 939 439 | 99.91 |
Non-Domestic Rates | 2 134 280 | 96.28 |
Tertiary classifications
Work is being undertaken to improve the classifications of records within the AddressBase products. This work has resulted in 40 281 more tertiary classifications present in Epoch 105 compared to Epoch 104. Indeed, 88.81% of these tertiary classification improvements are against residential codes.
PAF matching
The following graph shows the number of Postcode Address File (PAF) matched records in AddressBase by epoch:
New Tertiary and Quaternary Classification Codes
We have introduced new tertiary and quaternary classification codes to the AddressBase classification scheme. The new tertiary classification for pharmacies and a number of additional quaternary classifications provides a more granular view for pubs, supermarkets, convenience stores and electric vehicle charging points. This makes these classes easier to filter in AddressBase.
We have also introduced additional classifications for bridges within AddressBase to represent the type of feature the bridge spans over. This helps to facilitate effective decision making for customers who use bridge features.
Primary code | Secondary code | Tertiary code | Tertiary description | Quaternary code | Quaternary description |
---|---|---|---|---|---|
C | M | 06 | Pharmacy | – | – |
C | R | 06 | – | BA | Bar |
C | R | 06 | – | PH | Public House |
C | R | 06 | – | NC | Nightclub |
C | R | 08 | – | SM | Supermarket |
C | R | 08 | – | CS | Convenience Store |
C | R | 09 | – | BS | Betting Shop |
C | R | 09 | – | OL | Off-licence |
C | R | 02 | – | EV | Electric Car Charging Station |
C | T | 11 | – | CA | Road Bridge Over Canal |
C | T | 11 | – | MU | Road Bridge Over Multiple |
C | T | 11 | – | NN | Road Bridge Over No Network |
C | T | 11 | – | PA | Road Bridge Over Path |
C | T | 11 | – | RA | Road Bridge Over Railway |
C | T | 11 | – | RO | Road Bridge Over Road |
C | T | 11 | – | WA | Road Bridge Over Water |
This change to the classification schema was implemented in Epoch 100, which was published on 30 March 2023. From this date, these new tertiary and quaternary classification codes have been included in AddressBase products.
Local Authority Changes
In our addressing products, we provide information detailing which local authority an address is within. From 01 April 2023, several local authorities reorganised to form new authorities. This means that the local authority code for all addresses within the affected authorities changed from the old authority to the new one, resulting in approximately 1.3 million records being updated. These changes will be seen in product from Epoch 101 onwards. The table below maps the changes:
Existing Authority Code (Pre-April 2023) | New Authority Code (post-April 2023) |
---|---|
Allerdale – 905 | Cumberland – 940 |
Carlisle – 915 | Cumberland – 940 |
Copeland – 920 | Cumberland – 940 |
Barrow-in-Furness – 910 | Westmorland and Furness – 935 |
Eden – 925 | Westmorland and Furness – 935 |
South Lakeland – 930 | Westmorland and Furness – 935 |
Scarborough – 2730 | North Yorkshire – 2745 |
Ryedale – 2725 | North Yorkshire – 2745 |
Selby – 2735 | North Yorkshire – 2745 |
Hambleton – 2710 | North Yorkshire – 2745 |
Richmondshire – 2720 | North Yorkshire – 2745 |
Harrogate – 2715 | North Yorkshire – 2745 |
Craven – 2705 | North Yorkshire – 2745 |
Mendip – 3305 | Somerset – 3300 |
Sedgemoor – 3310 | Somerset – 3300 |
Somerset West and Taunton – 3330 | Somerset – 3300 |
South Somerset – 3325 | Somerset – 3300 |
Next release
The next release of Address Base, Epoch 106, is scheduled for Thursday 23 November 2023.
Last updated