namedescriptiongroupvalue
This code list is used in association with the Description Group attribute which is present within the Named Area Feature Type and Named Point Feature Type. The code list describes a high-level classification that groups together more detailed classification values.
Label | Definition |
Land Name | An area of land with particular land cover characteristics, or in some cases with particular land use characteristics which cannot be captured as a Site, that has a distinctive name. |
Landform Name | A feature on the Earth's surface that is part of the terrain, that has a distinctive name. |
Other Name | Applied to named extents that do not fall into any other category. |
Settlement | A settlement, locality or populated place is a community in which people live. The size of a settlement can range from a small number of dwellings grouped together to the largest of cities with surrounding urbanised areas. Settlements may include hamlets, villages, towns and cities. |
Water Name | A body of inland or tidal water that has a distinctive name. |
Last updated