namedtimevalue
This code list is used in association with the Named Time attribute which is present within the Restriction, Special Designation Area, Special Designation Line, and Special Designation Point Feature Types in the OS NGD RAMI Collection. The code list describes specific times a restriction may apply.
Label | Definition |
All Day | Applies to the entire day. |
At High Tide | When the tide is at its highest level. |
At Low Tide | When the tide is at its lowest level. |
Dawn Till Dusk | Time period between dawn until dusk. Dawn is the time that marks the beginning of the twilight before sunrise. Dusk is the darkest stage of twilight in the evening. |
Day | A twenty-four hour period, from 00:00 to 23:59. |
Dusk Till Dawn | Time period between dusk and dawn. Dusk is the darkest stage of twilight in the evening. Dawn is the time that marks the beginning of the twilight before sunrise. |
Evening Rush Hour | A busy part of the day when people are travelling, usually after work, in the evening. |
Evenings | The period of time at the end of the day. |
Morning Rush Hour | A busy part of the day when people are travelling, usually before work, in the morning. |
Night | The period from sunset to sunrise. |
Part Time | For only some of the time. |
Peak Time | A time when a lot of people are using the same service. |
Last updated