Summary
Themeβ | Land, Structures, Transport, Water β[1] |
Collectionβ | Feature collections |
Feature Typesβ | βLand, Rail, βRoad Track or Path, Structure, Water [1] |
Coverageβ | Great Britainβ (βExcavated or Depositedβ, βOpen Vegetationβ, βMineralβ, βMultipleβ, βTreesβ, βUnder Constructionβ or βWaterβ [1] topographic area features) [2] [3] |
Geometryβ | Polygonsβ |
Data Sourcesβ | Classification of topographic area features is from existing ground and remote survey methods. Automated classification from OS aerial imagery (25cm) to determine percentage cover value. |
Data Updatesβ | 3-year cyclical revision from OS aerial imagery. Updates are processed up to daily into OS NGD. |
Supply Typeβ | Full supply and Change Only Update (COU)β. |
Supply Formatsβ | GeoPackage or CSV download from OS NGD Select+Build. GeoJSON from OS NGD API β Featuresβ. |
[1] No percentage value for Water features.
[2] Other features are included in scope where they have a natural land cover, i.e. β―areas under construction are included because they are generally sand or bare earth until construction is complete. βConstructedβ or βMadeβ features are out of scope.
[3] Only features above the Mean High Water (Springs) line have a percentage value.
Last updated