parentboundarydescriptionvalue
This code list is used in association with the Parent Classification attribute (of which, for some feature types, there are more than one, suffixed with a number) which is present in several feature types within the OS NGD Boundaries Collection. This code list gives a descriptive term for the parent boundary (for example, English unitary authority or Scottish Parliament electoral region).
Label | Definition |
Civil Parish In District | No definition available. |
Community | The Welsh equivalent of Civil Parish. |
District | Districts are local administrative units and have at various times been used in all four countries of the UK. The only current references to districts however are found in metropolitan and non-metropolitan districts in England and in district council areas in Northern Ireland. |
District Ward | No definition available. |
English Unitary Authority | Unitary authorities (UAs) are areas with a single tier of local government (as opposed to the two-tier county:district structure). |
English Unitary Authority Electoral Division | No definition available. |
English Unitary Authority Ward | No definition available. |
Greater London Authority | The area covered by the Greater London Authority (GLA). The GLA is the body responsible for strategic citywide government for London and consists of the Mayor of London and the London Assembly. The remit of the GLA covers the Greater London area. |
London Borough | The London boroughs are the local government areas within Greater London. The borough councils are unitary administrations with a status similar to metropolitan districts, but they will also be affected by any policies implemented by the Greater London Authority (GLA). |
London Borough Ward | No definition available. |
Metropolitan District | Metropolitan districts are subdivisions of the six metropolitan county areas of England. Since the abolition of the metropolitan county councils in 1986, the metropolitan district councils have been unitary administrations. |
Metropolitan District Ward | No definition available. |
Non-Civil Parish | No definition available. |
Non-Metropolitan County | Counties were formerly administrative units across the whole UK. Due to various administrative restructurings however, the only administrative areas still referred to as counties are the non-metropolitan (shire) counties of England. The English metropolitan counties, although no longer administrative units, are also used for statistical purposes. |
Scottish Parliament Electoral Region | Scotland is divided into parliamentary constituencies for voting purposes to elect Members of the Scottish Parliament (MSPs). The Scottish Parliament electoral region is a grouping of Scottish Parliament constituencies. |
Scottish Unitary Authority | Unitary authorities (UAs) are areas with a single tier of local government (as opposed to the two-tier county:district structure). |
Welsh Parliament Electoral Region | Wales is divided into parliamentary constituencies for voting purposes to elect parliamentary members (MS) to the Welsh Parliament. The Welsh Parliament electoral region is a grouping of Welsh Parliament constituencies. |
Welsh Unitary Authority | Unitary authorities (UAs) are areas with a single tier of local government (as opposed to the two-tier county:district structure). |
Last updated