🆕ClassificationCode
The classification code list describes the code for each feature. The classification codes will be expanded as necessary for future releases.
Value | Description |
---|---|
CT14RJ | Road Junction. |
CT14RD | Roundabout. |
CT14MJ | Motorway Junction. |
LO02CR | Named Area Of Coastal Rock. |
CT07RL | Named Area Of Railway Land. |
LO02CH | Named Cirque Or Hollow. |
LO02CS | Named Cliff Or Slope. |
LO02HD | Named Coastal Headland. |
LO02RA | Named Coastal Ravine. |
LO02GA | Named Other Geographic Area. |
LO02GI | Named Group Of Islands. |
LO02HM | Named Hill Or Mountain. |
LO02IS | Named Island. |
ZM05LS | Named Linear Structure. |
LO02CL | Named Other Coastal Landform. |
LO02OL | Named Other Landform. |
LO02OC | Named Other Land Cover. |
LO02RH | Named Range Of Hills Or Mountains. |
LO02SH | Named Spot Height. |
LO02TC | Named Tidal Land Cover. |
LO02NV | Named Valley. |
LW04AS | Named Area Of Sea. |
LW04BA | Named Bay. |
LW04ES | Named Estuary. |
LW04HA | Named Harbour. |
LW04IM | Named Inland Water Marsh. |
LW04IW | Named Stretch Of Inland Water. |
LW04TW | Named Stretch Of Tidal Water. |
LW04WF | Named Waterfall. |
Note:
Please find the OS Emergency Services Gazetteer Classification Code breakdown available for download below.
Last updated