🆕ClassificationCode
This code list describes the classification code for each feature. The classification codes will be expanded as necessary for future releases.
The new bridge interaction classification codes that are due to be added to this code list in December 2024 are included (and clearly labelled) in the table below.
Value | Description |
---|---|
CT18CA | Aqueduct Over Canal (Available from early December 2024). |
CT18MU | Aqueduct Over Multiple (Available from early December 2024). |
CT18NN | Aqueduct Over No Network (Available from early December 2024). |
CT18PA | Aqueduct Over Path (Available from early December 2024). |
CT18RA | Aqueduct Over Railway (Available from early December 2024). |
CT18RO | Aqueduct Over Road (Available from early December 2024). |
CT18WA | Aqueduct Over Water (Available from early December 2024). |
CT16CA | Bridge Over Canal (Available from early December 2024). |
CT16MU | Bridge Over Multiple (Available from early December 2024). |
CT16NN | Bridge Over No Network (Available from early December 2024). |
CT16PA | Bridge Over Path (Available from early December 2024). |
CT16RA | Bridge Over Railway (Available from early December 2024). |
CT16RO | Bridge Over Road (Available from early December 2024). |
CT16WA | Bridge Over Water (Available from early December 2024). |
CT19CA | Canal Aqueduct Over Canal (Available from early December 2024). |
CT19MU | Canal Aqueduct Over Multiple (Available from early December 2024). |
CT19NN | Canal Aqueduct Over No Network (Available from early December 2024). |
CT19PA | Canal Aqueduct Over Path (Available from early December 2024). |
CT19RA | Canal Aqueduct Over Railway (Available from early December 2024). |
CT19RO | Canal Aqueduct Over Road (Available from early December 2024). |
CT19WA | Canal Aqueduct Over Water (Available from early December 2024). |
CT17CA | Footbridge Over Canal (Available from early December 2024). |
CT17MU | Footbridge Over Multiple (Available from early December 2024). |
CT17NN | Footbridge Over No Network (Available from early December 2024). |
CT17PA | Footbridge Over Path (Available from early December 2024). |
CT17RA | Footbridge Over Railway (Available from early December 2024). |
CT17RO | Footbridge Over Road (Available from early December 2024). |
CT17WA | Footbridge Over Water (Available from early December 2024). |
CT14MJ | Motorway Junction. |
CT20CA | Multi-Network Bridge Over Canal (Available from early December 2024). |
CT20MU | Multi-Network Bridge Over Multiple (Available from early December 2024). |
CT20NN | Multi-Network Bridge Over No Network (Available from early December 2024). |
CT20PA | Multi-Network Bridge Over Path (Available from early December 2024). |
CT20RA | Multi-Network Bridge Over Railway (Available from early December 2024). |
CT20RO | Multi-Network Bridge Over Road (Available from early December 2024). |
CT20WA | Multi-Network Bridge Over Water (Available from early December 2024). |
LO02CR | Named Area Of Coastal Rock. |
CT07RL | Named Area Of Railway Land. |
LW04AS | Named Area Of Sea. |
LW04BA | Named Bay. |
LO02CH | Named Cirque Or Hollow. |
LO02CS | Named Cliff Or Slope. |
LO02HD | Named Coastal Headland. |
LO02RA | Named Coastal Ravine. |
LW04ES | Named Estuary. |
LO02GI | Named Group Of Islands. |
LW04HA | Named Harbour. |
LO02HM | Named Hill Or Mountain. |
LW04IM | Named Inland Water Marsh. |
LO02IS | Named Island. |
ZM05LS | Named Linear Structure. |
LO02CL | Named Other Coastal Landform. |
LO02GA | Named Other Geographic Area. |
LO02OC | Named Other Land Cover. |
LO02OL | Named Other Landform. |
LO02RH | Named Range Of Hills Or Mountains. |
LO02SH | Named Spot Height. |
LW04IW | Named Stretch Of Inland Water. |
LW04TW | Named Stretch Of Tidal Water. |
LO02TC | Named Tidal Land Cover. |
LO02NV | Named Valley. |
LW04WF | Named Waterfall. |
CT15CA | Railway Bridge Over Canal (Available from early December 2024). |
CT15MU | Railway Bridge Over Multiple (Available from early December 2024). |
CT15NN | Railway Bridge Over No Network (Available from early December 2024). |
CT15PA | Railway Bridge Over Path (Available from early December 2024). |
CT15RA | Railway Bridge Over Railway (Available from early December 2024). |
CT15RO | Railway Bridge Over Road (Available from early December 2024). |
CT15WA | Railway Bridge Over Water (Available from early December 2024). |
CT11CA | Road Bridge Over Canal (Available from early December 2024). |
CT11MU | Road Bridge Over Multiple (Available from early December 2024). |
CT11NN | Road Bridge Over No Network (Available from early December 2024). |
CT11PA | Road Bridge Over Path (Available from early December 2024). |
CT11RA | Road Bridge Over Railway (Available from early December 2024). |
CT11RO | Road Bridge Over Road (Available from early December 2024). |
CT11WA | Road Bridge Over Water (Available from early December 2024). |
CT14RJ | Road Junction. |
CT14RD | Roundabout. |
CT21CA | Underpass Under Canal (Available from early December 2024). |
CT21MU | Underpass Under Multi-Network (Available from early December 2024). |
CT21NN | Underpass Under No Network (Available from early December 2024). |
CT21RA | Underpass Under Railway (Available from early December 2024). |
CT21RO | Underpass Under Road (Available from early December 2024). |
The OS Emergency Services Gazetteer Classification Scheme is available to download from the OS ESG Downloads page.
The new bridge interaction classification codes (listed in the Classification Code code list above) will be added to the OS Emergency Services Gazetteer Classification Scheme In December 2024. In the meantime, these codes are available from the OS ESG Downloads page as a separate file.
Last updated